-
Emergency and Rescue
- Ambulance Systems
- Patient Handling
- Immobilisation / Motion Restriction
- Trauma / Airway Kits
-
SAM IO
- Airway / Oxygen
- Defibrillation / Diagnostic
- BLS / ALS Packs & Cases
-
Casualty Room
- Rescue Manikins and Accessories
- Rescue Stretchers
- Water Rescue
- Edge / Retrieval Rescue Gear
- Tactical Evacuation
-
Rescue Tools / Knives
- Disaster Emergency PPE
-
Height Safety
-
Harnesses
- Lanyards/Fall Blocks/Slings
-
Height Safety & Life Line Kits
- Roof Anchors / Ladder Brackets & Systems
- Rescue and Retrieval
-
Descenders and Back-up Devices
- Ascenders, Grabs and Adjusters
- Belays, Pulleys and Ancillary Hardware
- Karabiners / Maillons / Hooks
- Rope and Rope Accessories
-
Bags
- Webbing and Harness Accessories
- PPE
-
Harnesses
- Rock Climbing
- Mortuary
Home
> Products
> Emergency and Rescue
> Ambulance Systems
> iNTRAXX
> iNTRAXX Equipment Mounts
> iNTRAXX Defib Mounts
> Corpuls 3 iNTRAXX Mounts
Product Name: iNTRAXX Defbrillator Mount Solutions
Ferno Product Code: ITX-0480056* Corpuls Mounts
Corpuls 3 Equipment Mount Options
Code |
Defibrillator |
Mount Type |
Weight |
---|---|---|---|
0480056 | Corpuls3 | Wall Mount | 1.59kg |
0480094 | Corpuls3 | Swivel Counter Top Mount | 2.24kg |
0480095 | Corpuls3 | Wall + Swivel Mount | 3.44kg |
0480093 | Corpuls Monitor | Wall Mount | 1.3kg |
Corpuls 3 Wall Mount | Metric | Imperial |
---|---|---|
Part Number | 0480056 | |
Dimensions W x D x L | 196 x 98 x 261 mm | 7.7 x 3.9 x 10.3 in |
Weight | 1.5 g | 3.5 lb |
Crash Tested | 10 g , 22 g, 26 g |
Corpuls Monitor Mount | Metric | Imperial |
---|---|---|
Part Number | 0480093 | |
Dimensions W x D x L | 199 x 98 x 167 mm | 7.8 x 3.9 x 6.6 in |
Weight | 1.3 kg | 2.9 lb |
Crash Tested | 10 g , 22 g , 26 g |
Corpuls 3 Swivel Mount | Metric | Imperial |
---|---|---|
Part Number | 0480094 | |
Dimensions W x D x L | 261 x 250 x 262 mm | 10.3 x 9.8 x 10.3 in |
Weight | 2.24 kg | 4.9 lb |
Crash Tested | 10 g, 22 g, 26 g |
Corpuls 3 Wall & Swivel Mount | Metric | Imperial |
---|---|---|
Part Number | 0480095 | |
Dimensions W x D x L | 261 x 266 x 262 mm | 10.3 x 10.5 x 10.3 in |
Weight | 3.44 kg | 7.6 lb |
Crash Tested | 10 g, 22 g, 26 g |
All mounts use the Corpuls mounting adaptor. Charging bracket Defibrillator / Pacer Unit 12V DC obtained separately.